加工玻璃厚度 | Thickness of glass | 3mm-25mm | |||||||
玻璃传送速度 | Glass convey speed | 0.5m/min-5m/min | |||||||
平行误差 | Parallel degree error | ±0.2mm(1mx1m) | |||||||
对角线误差 | Diagonal error | ±0.5mm(1mx1m) | |||||||
最大磨削量 | Max.grinding volume | 5mm(单边 Single side) | |||||||
安全角宽度 | Safe corner width | 0mm-3mm | |||||||
工作台 | Table height | 900mm | |||||||
工作气压 | Compressed air input | 0.4Mpa-0.8Mpa | |||||||
磨轮型号 Wheel Model | 金钢轮 Diamond wheel | 金钢轮 Diamond wheel | 金钢轮 Diamond wheel | BK轮 BK wheel | BD轮 BD wheel | BD轮 BD wheel | 总功率 Power | 最小加工 尺寸 Min.Width | 最大加工 尺寸 Max.Width |
JFDR-04 | 2 | 0 | 0 | 0 | 2 | 0 | 11.1kw | 250mm | 1000mm 1500mm 2000mm 2500mm |
JFDR-08 | 2 | 2 | 0 | 2 | 2 | 0 | 20.2kw | 250mm | 1000mm 1500mm 2000mm 2500mm |
JFDR-10 | 2 | 2 | 0 | 2 | 2 | 2 | 24.6kw | 250mm | 1000mm 1500mm 2000mm 2500mm |
JFDR-12 | 2 | 2 | 2 | 2 | 2 | 2 | 29kw | 250mm | 1000mm 1500mm 2000mm 2500mm |
最小加工尺寸可以到100mm,需特别订做。 Min.processing width can be 100mm,but need special order |
玻璃直线圆边磨边机